Jos, which is a historically Christian city just south of the Muslim/Christian border, has been repeatedly and disproportionately attacked by Muslim rioters, many of whom are Hausa-Fulani from the far North. Jubilee Campaign took up the Justice for Jos Project in late 2010 with a special focus on the city of Jos and Plateau State generally.
However, over the last year and a half the April 2011 Post-Election Violence and the rise of the Boko Haram Terrorist group reignited conflict all over the North causing us to add the + to the Justice for Jos+ Project. We should not and will not ignore the suffering of Christians throughout the North.
Our quest to end the climate of impunity and bring justice to Jos and throughout northern Nigeria has taken us to the US Capitol, to the UN Human Rights Council, and to the International Criminal Court in the Hague.
Incidents
| Christian Community | Muslim Community | Government | Schools | Media/ Medical | Other Civilian Targets | Totals | |
| 2014 | 75 | 8 | 12 | 6 | 1 | 36 | 138 |
| 2013 | 187 | 8 | 62 | 15 | 2 | 35 | 309 |
| 2012 | 193 | 14 | 100 | 13 | 5 | 91 | 416 |
| 2011 | 82 | 13 | 39 | 1 | 1 | 61 | 197 |
| 2010 | 34 | 7 | 2 | 21 | 64 | ||
| Total | 571 | 50 | 215 | 35 | 9 | 244 | 1124 |
| % | 50.8% | 4.5% | 19.1% | 3.1% | 0.8% | 21.7% | 100% |
| 2014% | 54.4% | 6% | 8.8% | 4.4% | 0.7% | 25.7% | 100% |
| 2013% | 60.5% | 2.6% | 20.1% | 4.9% | 0.6% | 11.3% | 100% |
| 2012% | 46.4% | 3.4% | 24% | 3.1% | 1.2% | 21.9% | 100% |
| 2011% | 42% | 7% | 20% | >1% | >1% | 31% | 100% |
| 2010% | 53% | 11% | 3% | 0% | 0% | 33% | 100% |
| by Jul.8.2014 |
Table Based on Number of Deaths
| Christian Community | Muslim Community | Government | Schools | Media/ Medical | Other Civilian Targets | Totals | |
| 2013 | 1783 | 66 | 733 | 137 | 12 | 393 | 3124 |
| 2014 | 1631 | 52 | 681 | 76 | 0 | 1751 | 4191 |
| Total | 3414 | 118 | 1414 | 213 | 12 | 2144 | 7315 |
| % | 46.7% | 1.6% | 19.3% | 2.9% | .2% | 29.3% | 100% |
| 2013% | 57% | 2.1% | 23.5% | 4.4% | .4% | 12.6% | 100% |
| 2014% | 38.9% | 1.2% | 16.2% | 1.8% | 0% | 41.8% | 100% |
| by Jul.8.2014 |






